Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
cg0397 – Module M10.14 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0397 |
UniProt ID | – | Q8NTH9 |
NCBI GeneID | – | 3345461 |
Synonyms | – | NCgl0322 |
Biological function | ||
Product function | – | 5'-nucleotidase |
GO terms | ||
GO:0008253 | – | 5'-nucleotidase activity |
GO:0008768 | – | UDP-sugar diphosphatase activity |
GO:0009166 | – | Nucleotide catabolic process |
COGs | ||
COG0737 | – | 5'-nucleotidase/2',3'-cyclic phosphodiesterase and related esterases (F) |
cg0397 – Neighborhood |