Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
aroG – Module M10.1 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg1129 |
UniProt ID | – | P35170 |
NCBI GeneID | – | 3343015 |
Synonyms | – | aroF, NCgl0950 |
Biological function | ||
Product function | – | phospho-2-dehydro-3-deoxyheptonate aldolase |
GO terms | ||
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG0722 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
aroG – Neighborhood |