Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
urtC – Module M23.13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1064 |
UniProt ID | – | Q8NRV9 |
NCBI GeneID | – | 3343399 |
Synonyms | – | NCgl0895 |
Biological function | ||
Product function | – | branched chain amino acid ABC transporter permease |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4177 | – | ABC-type branched-chain amino acid transport system, permease component (E) |
urtC – Neighborhood |