Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
urtA – Module M23.13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1061 |
UniProt ID | – | Q8NRW1 |
NCBI GeneID | – | 3343375 |
Synonyms | – | NCgl0893 |
Biological function | ||
Product function | – | ABC-type branched-chain amino acid transport systems, component |
GO terms | ||
GO:0006865 | – | Amino acid transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0683 | – | ABC-type branched-chain amino acid transport systems, periplasmic component (E) |
urtA – Neighborhood |