Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
ssuC – Module M21 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg1377 |
UniProt ID | – | Q8NR43 |
NCBI GeneID | – | 3344431 |
Synonyms | – | NCgl1174 |
Biological function | ||
Product function | – | aliphatic sulfonate ABC transporter transmembrane protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0600 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component (P) |
ssuC – Neighborhood |