Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
prfB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0913 |
UniProt ID | – | Q8NS78 |
NCBI GeneID | – | 3344831 |
Synonyms | – | NCgl0767 |
Biological function | ||
Product function | – | peptide chain release factor 2 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016149 | – | Translation release factor activity, codon specific |
COGs | ||
COG1186 | – | Protein chain release factor B (J) |
prfB – Neighborhood |