Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
gntR2 – Module M23.11 | kout: 11, kin: 1, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | cg1935 |
UniProt ID | – | Q8NPU3 |
NCBI GeneID | – | 3343505 |
Synonyms | – | NCgl1650 |
Biological function | ||
Product function | – | GntR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2186 | – | Transcriptional regulators (K) |
gntR2 – Neighborhood |