Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
cgtS10 – Module M16 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg1083 |
UniProt ID | – | Q8NRU3 |
NCBI GeneID | – | 3344207 |
Synonyms | – | NCgl0911 |
Biological function | ||
Product function | – | two component sensor kinase |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4585 | – | Signal transduction histidine kinase (T) |
cgtS10 – Neighborhood |