Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
cg0977 – Module M3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0977 |
UniProt ID | – | Q8NS27 |
NCBI GeneID | – | 3344698 |
Synonyms | – | NCgl0821 |
Biological function | ||
Product function | – | ABC-type transport system, involved in lipoprotein release, permease component |
GO terms | ||
GO:0016020 | – | Membrane |
cg0977 – Neighborhood |