Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
cg0924 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0924 |
UniProt ID | – | Q8NS69 |
NCBI GeneID | – | 3344699 |
Synonyms | – | NCgl0776 |
Biological function | ||
Product function | – | ABC-type cobalamin/Fe3+-siderophores transport sys |
COGs | ||
COG4607 | – | ABC-type enterochelin transport system, periplasmic component (P) |
cg0924 – Neighborhood |