Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Strong] |
---|
arsB2 – Module M17 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0318 |
UniProt ID | – | Q8NTP4 |
NCBI GeneID | – | 3342805 |
Synonyms | – | arsC1, NCgl0258 |
Biological function | ||
Product function | – | heavy metal resistance membrane protein |
GO terms | ||
GO:0008508 | – | Bile acid:sodium symporter activity |
GO:0015103 | – | Inorganic anion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0798 | – | Arsenite efflux pump ACR3 and related permeases (P) |
arsB2 – Neighborhood |