Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
qcrB – Intermodular | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | cg2403 |
UniProt ID | – | Q79VE9 |
NCBI GeneID | – | 3344616 |
Synonyms | – | NCgl2109 |
Biological function | ||
Product function | – | cytochrome b, membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0022904 | – | Respiratory electron transport chain |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1290 | – | Cytochrome b subunit of the bc complex (C) |
qcrB – Neighborhood |