Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
pcaO – Module M1 | kout: 6, kin: 1, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | cg2627 |
UniProt ID | – | Q8NN19 |
NCBI GeneID | – | 3345440 |
Synonyms | – | NCgl2311 |
Biological function | ||
Product function | – | LuxR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2771 | – | DNA-binding HTH domain-containing proteins (K) |
pcaO – Neighborhood |