Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
oppB – Module M19.27 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg2182 |
UniProt ID | – | Q8NP34 |
NCBI GeneID | – | 3345182 |
Synonyms | – | NCgl1916 |
Biological function | ||
Product function | – | ABC-type peptide transport system, permease component |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0601 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
oppB – Neighborhood |