Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
ino1 – Module M19.21 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg3323 |
UniProt ID | – | Q8NLE6 |
NCBI GeneID | – | 3343841 |
Synonyms | – | NCgl2894 |
Biological function | ||
Product function | – | myo-inositol-1-phosphate synthase |
GO terms | ||
GO:0004512 | – | Inositol-3-phosphate synthase activity |
GO:0006021 | – | Inositol biosynthetic process |
GO:0008654 | – | Phospholipid biosynthetic process |
COGs | ||
COG1260 | – | Myo-inositol-1-phosphate synthase (I) |
ino1 – Neighborhood |