| hrrA – Module M19.6 | kout: 19, kin: 3, Clustering: 0.07619 |
|---|
| Locus tag | – | cg3247 |
| UniProt ID | – | Q8NLK7 |
| NCBI GeneID | – | 3343698 |
| Synonyms | – | NCgl2834, cgtR11 |
| Biological function |
|---|
| Product function | – | two component response regulator |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0006351 | – | Transcription, DNA-templated |
|
| COGs |
| COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
| hrrA – Neighborhood |
|---|