Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
cspA2 – Module M19.29 | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0371 |
UniProt ID | – | Q8NTJ9 |
NCBI GeneID | – | 3344855 |
Synonyms | – | NCgl0303 |
Biological function | ||
Product function | – | cold-shock protein CspA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1278 | – | Cold shock proteins (K) |
cspA2 – Neighborhood |