Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
cg2845 – Module M20 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg2845 |
NCBI GeneID | – | 3344648 |
Synonyms | – | pstC |
Biological function | ||
Product function | – | ABC-type phosphate transport system, permease component |
COGs | ||
COG0573 | – | ABC-type phosphate transport system, permease component (P) |
cg2845 – Neighborhood |