Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
cg2610 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg2610 |
UniProt ID | – | Q8NN36 |
NCBI GeneID | – | 3345262 |
Synonyms | – | NCgl2294 |
Biological function | ||
Product function | – | ABC-type dipeptide/oligopeptide/nickel transport system, component |
GO terms | ||
GO:0005215 | – | Transporter activity |
COGs | ||
COG4166 | – | ABC-type oligopeptide transport system, periplasmic component (E) |
cg2610 – Neighborhood |