Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
cg0802 – Module M15 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0802 |
UniProt ID | – | Q79VI2 |
NCBI GeneID | – | 3343021 |
Synonyms | – | accBC, NCgl0670 |
Biological function | ||
Product function | – | biotin carboxylase and biotin carboxyl carrier protein |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0004075 | – | Biotin carboxylase activity |
GO:0004485 | – | Methylcrotonoyl-CoA carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG4770 | – | Acetyl/propionyl-CoA carboxylase, alpha subunit (I) |
cg0802 – Neighborhood |