Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
cg0045 – Module M19.21 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0045 |
UniProt ID | – | Q8NUA8 |
NCBI GeneID | – | 3343151 |
Synonyms | – | NCgl0030 |
Biological function | ||
Product function | – | ABC transporter membrane protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
cg0045 – Neighborhood |