Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
bioQ – Module M25 | kout: 10, kin: 1, Clustering: 0.16364 | |
---|---|---|
Locus tag | – | cg2309 |
UniProt ID | – | Q8NNT1 |
NCBI GeneID | – | 3345374 |
Synonyms | – | NCgl2025 |
Biological function | ||
Product function | – | TetR family regulatory protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
bioQ – Neighborhood |