| atpF – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | cg1364 |
| UniProt ID | – | Q79VG9 |
| NCBI GeneID | – | 3343872 |
| Synonyms | – | NCgl1161 |
| Biological function |
|---|
| Product function | – | ATP synthase F0F1 subunit B |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0016021 | – | Integral component of membrane |
| GO:0042777 | – | Plasma membrane ATP synthesis coupled proton transport |
| GO:0045263 | – | Proton-transporting ATP synthase complex, coupling factor F(o) |
| GO:0046933 | – | Proton-transporting ATP synthase activity, rotational mechanism |
|
| COGs |
| COG0711 | – | F0F1-type ATP synthase, subunit b (C) |
| atpF – Neighborhood |
|---|