Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2018, 17, Weak + Strong] |
---|
arsC1 – Module M10 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1706 |
UniProt ID | – | P0DKS5 |
NCBI GeneID | – | 3343304 |
Synonyms | – | NCgl1454 |
Biological function | ||
Product function | – | low molecular weight phosphotyrosine protein phosphatase |
GO terms | ||
GO:0004725 | – | Protein tyrosine phosphatase activity |
GO:0005737 | – | Cytoplasm |
GO:0016740 | – | Transferase activity |
GO:0046685 | – | Response to arsenic-containing substance |
COGs | ||
COG0394 | – | Protein-tyrosine-phosphatase (T) |
arsC1 – Neighborhood |