Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
mrx1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0964 |
UniProt ID | – | P0DKS9 |
NCBI GeneID | – | 3345589 |
Synonyms | – | NCgl0808 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009055 | – | Electron carrier activity |
GO:0015035 | – | Protein disulfide oxidoreductase activity |
GO:0045454 | – | Cell redox homeostasis |
GO:0046685 | – | Response to arsenic-containing substance |
COGs | ||
COG0695 | – | Glutaredoxin and related proteins (O) |
mrx1 – Neighborhood |