Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
gntR1 – Module M18.11 | kout: 15, kin: 1, Clustering: 0.125 | |
---|---|---|
Locus tag | – | cg2783 |
UniProt ID | – | Q8NMP1 |
NCBI GeneID | – | 3344051 |
Synonyms | – | NCgl2440 |
Biological function | ||
Product function | – | GntR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2186 | – | Transcriptional regulators (K) |
gntR1 – Neighborhood |