Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
ctaE – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | cg2406 |
UniProt ID | – | Q9AEL8 |
NCBI GeneID | – | 3345371 |
Synonyms | – | NCgl2112 |
Biological function | ||
Product function | – | cytochrome c oxidase subunit 3 |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019646 | – | Aerobic electron transport chain |
COGs | ||
COG1845 | – | Heme/copper-type cytochrome/quinol oxidase, subunit 3 (C) |
ctaE – Neighborhood |