Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
cg0928 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg0928 |
UniProt ID | – | Q8NS66 |
NCBI GeneID | – | 3342596 |
Synonyms | – | NCgl0779 |
Biological function | ||
Product function | – | ABC-type cobalamin/Fe3+-siderophores transport system, ATPase component |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4604 | – | ABC-type enterochelin transport system, ATPase component (P) |
cg0928 – Neighborhood |