Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
cg0922 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg0922 |
UniProt ID | – | Q8NS71 |
NCBI GeneID | – | 3344746 |
Synonyms | – | NCgl0774 |
Biological function | ||
Product function | – | ABC-type cobalamin/Fe3+-siderophores transport system, component |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
cg0922 – Neighborhood |