Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
cg0304 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0304 |
UniProt ID | – | P42459 |
NCBI GeneID | – | 3343063 |
Synonyms | – | NCgl0246 |
Biological function | ||
Product function | – | membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015095 | – | Magnesium ion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0697 | – | Permeases of the drug/metabolite transporter (DMT) superfamily (EGR) |
cg0304 – Neighborhood |