Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Strong] |
---|
betP – Module M18.16 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg1016 |
UniProt ID | – | P54582 |
NCBI GeneID | – | 3342778 |
Synonyms | – | NCgl0856 |
Biological function | ||
Product function | – | glycine betaine transporter |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
betP – Neighborhood |