| argJ – Module M18.3 | kout: 0, kin: 3, Clustering: 1 |
|---|
| Locus tag | – | cg1581 |
| UniProt ID | – | Q59280 |
| NCBI GeneID | – | 3343818 |
| Synonyms | – | NCgl1341 |
| Biological function |
|---|
| Product function | – | bifunctional ornithine acetyltransferase/N-acetylglutamate synthase |
| GO terms |
| GO:0004042 | – | Acetyl-CoA:L-glutamate N-acetyltransferase activity |
| GO:0004358 | – | Glutamate N-acetyltransferase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006526 | – | Arginine biosynthetic process |
|
| COGs |
| COG1364 | – | N-acetylglutamate synthase (N-acetylornithine aminotransferase) (E) |
| argJ – Neighborhood |
|---|