Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Weak + Strong] |
---|
thyX – Module M23.2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg2162 |
UniProt ID | – | P40111 |
NCBI GeneID | – | 3342737 |
Synonyms | – | NCgl1897 |
Biological function | ||
Product function | – | FAD-dependent thymidylate synthase |
GO terms | ||
GO:0006231 | – | DTMP biosynthetic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0050797 | – | Thymidylate synthase (FAD) activity |
COGs | ||
COG1351 | – | Predicted alternative thymidylate synthase (F) |
thyX – Neighborhood |