Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Weak + Strong] |
---|
rbsC – Module M2 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | cg1412 |
UniProt ID | – | Q8NR11 |
NCBI GeneID | – | 3343251 |
Synonyms | – | NCgl1205 |
Biological function | ||
Product function | – | ribose/xylose/arabinose/galactoside ABC-type transporter permease |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
rbsC – Neighborhood |