Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2016, 17, Weak + Strong] |
---|
cg2846 – Module M26 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg2846 |
UniProt ID | – | Q8NMJ8 |
NCBI GeneID | – | 3344766 |
Synonyms | – | pstS, NCgl2486 |
Biological function | ||
Product function | – | ABC-type phosphate transport system, component |
GO terms | ||
GO:0035435 | – | Phosphate ion transmembrane transport |
GO:0042301 | – | Phosphate ion binding |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
cg2846 – Neighborhood |