Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2009, CRN12, Strong] |
---|
rhcR – Module M38 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1308 |
UniProt ID | – | Q8NR95 |
NCBI GeneID | – | 3345380 |
Synonyms | – | NCgl1110 |
Biological function | ||
Product function | – | TetR family regulatory protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
rhcR – Neighborhood |