Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2009, CRN12, Strong] |
---|
rbsD – Module M19 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg1414 |
UniProt ID | – | Q8NR09 |
NCBI GeneID | – | 3344071 |
Synonyms | – | NCgl1207 |
Biological function | ||
Product function | – | D-ribose pyranase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016872 | – | Intramolecular lyase activity |
GO:0019303 | – | D-ribose catabolic process |
GO:0048029 | – | Monosaccharide binding |
COGs | ||
COG1869 | – | ABC-type ribose transport system, auxiliary component (G) |
rbsD – Neighborhood |