Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2009, CRN12, Strong] |
---|
phnC – Module M39 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1651 |
UniProt ID | – | Q8NQH4 |
NCBI GeneID | – | 3343840 |
Synonyms | – | NCgl1404, pctB |
Biological function | ||
Product function | – | ABC-type phosphate/phosphonate transport system, ATPase component |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015416 | – | Organic phosphonate transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG3638 | – | ABC-type phosphate/phosphonate transport system, ATPase component (P) |
phnC – Neighborhood |