Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2009, CRN12, Strong] |
---|
gluD – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cg2139 |
UniProt ID | – | P48245 |
NCBI GeneID | – | 3343859 |
Synonyms | – | NCgl1878 |
Biological function | ||
Product function | – | glutamate permease |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
gluD – Neighborhood |