Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2009, CRN12, Strong] |
---|
LolR – Global regulator | kout: 10, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0196 |
UniProt ID | – | Q8NTZ4 |
NCBI GeneID | – | 3342760 |
Synonyms | – | NCgl0154 |
Biological function | ||
Product function | – | GntR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2188 | – | Transcriptional regulators (K) |
LolR – Neighborhood |