Staphylococcus aureus (strain MW2) [2015, RTB13, Weak + Strong] |
---|
sarV – Module M9.3 | kout: 8, kin: 2, Clustering: 0.42222 | |
---|---|---|
Locus tag | – | MW2185 |
UniProt ID | – | Q7A071 |
NCBI GeneID | – | 1004303 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
sarV – Neighborhood |