Staphylococcus aureus (strain MW2) [2015, RTB13, Weak + Strong] |
---|
sarS – Module M9.1 | kout: 1, kin: 6, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | MW0085 |
UniProt ID | – | Q7A1Z8 |
NCBI GeneID | – | 1004838 |
Synonyms | – | sarH1 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
sarS – Neighborhood |