Staphylococcus aureus (strain MW2) [2015, RTB13, Weak + Strong] |
---|
sarR – Module M9.1 | kout: 4, kin: 0, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | MW2213 |
UniProt ID | – | Q7A064 |
NCBI GeneID | – | 1004331 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
sarR – Neighborhood |