lacE – Module M10 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | MW2116 |
UniProt ID | – | Q7A092 |
NCBI GeneID | – | 1004234 |
Biological function |
---|
Product function | – | PTS system lactose-specific IIBC component |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
GO:0022869 | – | Protein-N(PI)-phosphohistidine-lactose phosphotransferase system transporter activity |
|
COGs |
COG1455 | – | Phosphotransferase system cellobiose-specific component IIC (G) |
lacE – Neighborhood |
---|