Staphylococcus aureus (strain MW2) [2015, RTB13, Weak + Strong] |
---|
MW2229 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MW2229 |
UniProt ID | – | Q7A057 |
NCBI GeneID | – | 1004347 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0008863 | – | Formate dehydrogenase (NAD+) activity |
GO:0009055 | – | Electron carrier activity |
GO:0015942 | – | Formate metabolic process |
GO:0030151 | – | Molybdenum ion binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG3383 | – | Uncharacterized anaerobic dehydrogenase (R) |
MW2229 – Neighborhood |