Streptococcus pyogenes serotype M18 (strain MGAS8232) [2015, RTB13, Weak + Strong] |
---|
hasA – Module M5 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | spyM18_2236 |
UniProt ID | – | Q8NKX1 |
NCBI GeneID | – | 994162 |
Biological function | ||
Product function | – | hyaluronate synthase A |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0030213 | – | Hyaluronan biosynthetic process |
GO:0050501 | – | Hyaluronan synthase activity |
COGs | ||
COG1215 | – | Glycosyltransferases, probably involved in cell wall biogenesis (M) |
hasA – Neighborhood |