Staphylococcus aureus (strain N315) [2015, RTB13, Weak + Strong] |
---|
mnhE2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SA0582 |
UniProt ID | – | Q7A724 |
NCBI GeneID | – | 1123388 |
Synonyms | – | mrpE2 |
Biological function | ||
Product function | – | putative monovalent cation/H+ antiporter subunit E |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1863 | – | Multisubunit Na+/H+ antiporter, MnhE subunit (P) |
mnhE2 – Neighborhood |