Staphylococcus aureus (strain N315) [2015, RTB13, Weak + Strong] |
---|
icaB – Intermodular | kout: 0, kin: 7, Clustering: 0.19048 | |
---|---|---|
Locus tag | – | SA2461 |
UniProt ID | – | Q7A349 |
NCBI GeneID | – | 1125390 |
Biological function | ||
Product function | – | intercellular adhesion protein B |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0016811 | – | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides |
COGs | ||
COG0726 | – | Predicted xylanase/chitin deacetylase (G) |
icaB – Neighborhood |