srrA – Global regulator | kout: 15, kin: 3, Clustering: 0.08571 |
---|
Locus tag | – | SAV1492 |
UniProt ID | – | Q7A2R6 |
NCBI GeneID | – | 1121467 |
Biological function |
---|
Product function | – | staphylococcal respiratory response protein |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
|
COGs |
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
srrA – Neighborhood |
---|