Staphylococcus aureus (strain Mu50 / ATCC 700699) [2015, RTB13, Weak + Strong] |
---|
sarV – Module M12.1 | kout: 7, kin: 2, Clustering: 0.5 | |
---|---|---|
Locus tag | – | SAV2267 |
UniProt ID | – | Q99S05 |
NCBI GeneID | – | 1122292 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
sarV – Neighborhood |